- Home
- City Hall
- City Departments
- Electric
- Electric Rate Schedule
Electric Rate Schedule
The following is an overview of Electric Utility rates and charges per Ordinance 2020-983 adopted December 21, 2020.
Residential & Water Heating Rates
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $11.20 |
Energy | June thru September | $0.12389 per kWh |
Energy | October thru May | $0.10951 per kWh |
Senior Citizen Residential Rates
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $8.20 |
Energy | June thru September | $0.11770 per kWh |
Energy | October thru May | $0.10404 per kWh |
On & Off Peak Space Heating Rates
On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $6.74 |
On Peak | June thru September | $0.11181 per kWh |
On Peak | October thru May | $0.09705 per kWh |
Off Peak | June thru September | $0.07610 per kWh |
Off Peak | October thru May | $0.07136 per kWh |
On & Off Peak Electric Vehicle Rates
On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $6.74 |
On Peak | June thru September | $0.19839 per kWh |
On Peak | October thru May | $0.16512 per kWh |
Off Peak | June thru September | $0.07352 per kWh |
Off Peak | October thru May | $0.06894 per kWh |
General Service Below 20 kW Demand
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $21.55 |
Energy | June thru September | $0.12660 per kWh |
Energy | October thru May | $0.11252 per kWh |
Large General Service 20 kW and Above Demand
Billing Charge | Bill Dates | Rate |
---|---|---|
Service | Monthly | $74.75 |
Demand | June thru September | $14.00 per kW |
Demand | October thru May | $11.40 per kW |
Energy | June thru September | $0.07321 per kWh |
Energy | October thru May | $0.06713 per kWh |
There will be a penalty charge to those customers with large general service who do not maintain a power factor of 90% to 100%.
Security Lighting Rates
Service | Monthly Rate |
---|---|
50 Watt | $10.01 |
100 Watt | $13.90 |
150 Watt | $16.60 |
200 Watt | $21.10 |
250 Watt | $26.50 |
400 Watt | $29.00 |
These charges include installation on an existing pole with service available. Other installation charges will be billed based on time and materials.
City Lighting
Description | Rate |
---|---|
Service Charge | $19.80 per month |
All City Usage | $0.09160 per kWh |
Service Connection Charge
Meter Type | Charge Per Meter |
---|---|
Residential Service Meter | $150.00 |
General Service Meter | $150.00 |
Large General Service Meter | $500.00 |
Off-peak Electric Space Heating Service Meter | $150.00 |
Solar Retail Energy Rate
Adopted by ordinance on January 25, 2021
Service | Rate per KWH |
---|---|
Residential | $0.11928 |
Commercial | $0.06890 |
Industrial | $0.08440 |
Fuel Adjustment Clause
A fuel adjustment charge may be billed to electric customers as a separate item on each bill. The rate per kWh will vary from billing period to billing period as it is adjusted by Chaska’s wholesale power supplier.
Monthly Service Charge Clause
A monthly service charge shall apply to all accounts regardless of the amount of electricity used.
Electric Franchise Fee
The City is establishing an Electric Franchise Fee Rate of $0.01111 per kilowatt hour of electric energy transmitted, furnished, delivered or received.
The fee may be changed by the City Council by resolution adopted by majority vote. The current rate went into effect January 1, 2021.
-
Toby Saxon
DirectorPhone: 952-227-7706
-
Municipal Services Building
660 Victoria Drive
Chaska, MN 55318
View Map
Ph: 952-448-4335
Hours
Monday - Friday
7:00 a.m. - 3:30 p.m.
Utility Billing
PO Box 9307
Minneapolis MN 55440-9307
Ph: 952-448-9200
Fx: 952-448-9300
Gopher State One Call
Ph: 651-454-0002
Staff Directory